Home

Összehúzódás Biztonságos Alkalmatlan mirna primer Ketyegés Naponta hétvége

miRNA primer sequences used for verification of miRNA microarray... |  Download Table
miRNA primer sequences used for verification of miRNA microarray... | Download Table

Discovery Solutions – MiRXES
Discovery Solutions – MiRXES

Highly specific real-time quantification of diverse microRNAs in human  samples using universal primer set frame - ScienceDirect
Highly specific real-time quantification of diverse microRNAs in human samples using universal primer set frame - ScienceDirect

PDF] Universal Stem-Loop Primer Method for Screening and Quantification of  MicroRNA | Semantic Scholar
PDF] Universal Stem-Loop Primer Method for Screening and Quantification of MicroRNA | Semantic Scholar

Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... |  Download Scientific Diagram
Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... | Download Scientific Diagram

A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific  Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and  Specificity | PLOS ONE
A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and Specificity | PLOS ONE

PAXgene Blood miRNA Kit
PAXgene Blood miRNA Kit

A reverse transcription-free real-time PCR assay for rapid miRNAs  quantification based on effects of base stacking - Chemical Communications  (RSC Publishing)
A reverse transcription-free real-time PCR assay for rapid miRNAs quantification based on effects of base stacking - Chemical Communications (RSC Publishing)

An optimized universal hairpin primer system for RT-qPCR-based  quantification of miRNA expression - Biotium
An optimized universal hairpin primer system for RT-qPCR-based quantification of miRNA expression - Biotium

miRNA qPCR Assays
miRNA qPCR Assays

MicroRNA Profiling Using a Rapid and Highly Sensitive qPCR Panel - YouTube
MicroRNA Profiling Using a Rapid and Highly Sensitive qPCR Panel - YouTube

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

qSTAR MicroRNA | OriGene
qSTAR MicroRNA | OriGene

Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC  Biotechnology | Full Text
Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC Biotechnology | Full Text

miRNA primer sequences | Download Table
miRNA primer sequences | Download Table

Figure 1 from Real-time quantification of microRNAs by stem–loop RT–PCR |  Semantic Scholar
Figure 1 from Real-time quantification of microRNAs by stem–loop RT–PCR | Semantic Scholar

RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... |  Download Scientific Diagram
RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... | Download Scientific Diagram

An improved method for detecting circulating microRNAs with S-Poly(T) Plus  real-time PCR | Scientific Reports
An improved method for detecting circulating microRNAs with S-Poly(T) Plus real-time PCR | Scientific Reports

MystiCq® MicroRNA® Quantitation System
MystiCq® MicroRNA® Quantitation System

The Art of MicroRNA Research | Circulation Research
The Art of MicroRNA Research | Circulation Research

A tool for design of primers for microRNA-specific quantitative RT-qPCR |  BMC Bioinformatics | Full Text
A tool for design of primers for microRNA-specific quantitative RT-qPCR | BMC Bioinformatics | Full Text

Schematic showing stem-loop RT-PCR miRNA assays. A. Stem-loop RT... |  Download Scientific Diagram
Schematic showing stem-loop RT-PCR miRNA assays. A. Stem-loop RT... | Download Scientific Diagram

Custom miScript miRNA PCR Arrays
Custom miScript miRNA PCR Arrays

MicroRNA quantitation from a single cell by PCR using SYBR® Green detection  and LNA-based primers | Nature Methods
MicroRNA quantitation from a single cell by PCR using SYBR® Green detection and LNA-based primers | Nature Methods

A Facile and Specific Assay for Quantifying MicroRNA by an Optimized  RT-qPCR Approach | PLOS ONE
A Facile and Specific Assay for Quantifying MicroRNA by an Optimized RT-qPCR Approach | PLOS ONE

Schematic diagram depicting the principle of stem – loop primer-based... |  Download Scientific Diagram
Schematic diagram depicting the principle of stem – loop primer-based... | Download Scientific Diagram